The Signature Button-Front Leather Jacket — Black
DASTAN-First Look
An invitation to experience DASTAN.
30% introductory offer
Details & materials
Classic is not the opposite of modern. It is what remains when everything unnecessary has been removed.
The Signature brings the timeless button-front jacket into the rhythm of the city: clean lines, supple leather and an ease that moves naturally from workday to evening. In black, it is precise, assured and endlessly adaptable. Designed for the man who buys with intention—and carries his style for years, not seasons.
Product details
- Material: 100% sheep leather
- Lining: Quilted polyester
- Closure: Button front
- Pockets: Slanted welt pockets
- Fit: Regular
- Colour: Choose from the colour options shown.
Natural leather may show slight variations in colour and texture, making each jacket unique.
Care
Follow the care label supplied with your jacket. Contact us for advice on your jacket’s material.
Size Chart
Size & measurements
Men’s leather & suede jackets
Body measurements: chest, waist and hip are full circumferences. Height is your body height.
Select your preferred unit. Swipe across the table to view every measurement.
Centimetres (cm)
| Size | DE size | Chest | Waist | Hip | Height |
|---|---|---|---|---|---|
| 2XS | 44 | 86–89 | 74–77 | 90–93 | 166–170 |
| XS | 46 | 90–93 | 78–81 | 94–97 | 168–173 |
| S | 48 | 94–97 | 82–85 | 98–101 | 171–176 |
| M | 50 | 98–101 | 86–89 | 102–105 | 174–179 |
| L | 52 | 102–105 | 90–94 | 106–109 | 177–182 |
| XL | 54 | 106–109 | 95–99 | 110–113 | 180–184 |
| 2XL | 56 | 110–113 | 100–104 | 114–117 | 182–186 |
| 3XL | 58 | 114–117 | 105–109 | 118–121 | 184–188 |
| 4XL | 60 | 118–121 | 110–114 | 122–125 | 185–190 |
| Special sizes · made on request | |||||
| 5XL | 62 | 122–125 | 115–119 | 126–129 | 187–192 |
| 6XL | 64 | 126–128 | 120–124 | 130–133 | 189–194 |
| 7XL | 66 | 129–132 | 125–128 | 134–137 | 192–196 |
| 8XL | 68 | 133–136 | 129–132 | 138–141 | 194–198 |
| 9XL | 70 | 137–140 | 133–136 | 142–145 | 196–200 |
Inches (in)
| Size | DE size | Chest | Waist | Hip | Height |
|---|---|---|---|---|---|
| 2XS | 44 | 33.86–35.04 | 29.13–30.31 | 35.43–36.61 | 65.35–66.93 |
| XS | 46 | 35.43–36.61 | 30.71–31.89 | 37.01–38.19 | 66.14–68.11 |
| S | 48 | 37.01–38.19 | 32.28–33.46 | 38.58–39.76 | 67.32–69.29 |
| M | 50 | 38.58–39.76 | 33.86–35.04 | 40.16–41.34 | 68.50–70.47 |
| L | 52 | 40.16–41.34 | 35.43–37.01 | 41.73–42.91 | 69.69–71.65 |
| XL | 54 | 41.73–42.91 | 37.40–38.98 | 43.31–44.49 | 70.87–72.44 |
| 2XL | 56 | 43.31–44.49 | 39.37–40.94 | 44.88–46.06 | 71.65–73.23 |
| 3XL | 58 | 44.88–46.06 | 41.34–42.91 | 46.46–47.64 | 72.44–74.02 |
| 4XL | 60 | 46.46–47.64 | 43.31–44.88 | 48.03–49.21 | 72.83–74.80 |
| Special sizes · made on request | |||||
| 5XL | 62 | 48.03–49.21 | 45.28–46.85 | 49.61–50.79 | 73.62–75.59 |
| 6XL | 64 | 49.61–50.39 | 47.24–48.82 | 51.18–52.36 | 74.41–76.38 |
| 7XL | 66 | 50.79–51.97 | 49.21–50.39 | 52.76–53.94 | 75.59–77.17 |
| 8XL | 68 | 52.36–53.54 | 50.79–51.97 | 54.33–55.51 | 76.38–77.95 |
| 9XL | 70 | 53.94–55.12 | 52.36–53.54 | 55.91–57.09 | 77.17–78.74 |
Converted using 1 inch = 2.54 cm; inch values are rounded to two decimal places.
DE size denotes the German clothing size. Please contact us for any size not shown in the size selector.
How to measure
Keep the measuring tape horizontal and comfortably close to the body.
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around your waist, 2 cm (0.79 in) below your navel or where you normally wear your trousers.
- Hip: Measure around the widest part of your hips and seat.
- Height: Measure your full height, standing upright without shoes.
A little help finding your fit
For size clarification or a personal fit, contact DASTAN Originals on WhatsApp: +974 7765 9772.
Contact us for help choosing your size before ordering.